
Micro Excavators, Mini Machines, Mini Loaders, Mini Excavators, Skid Steer Loaders, Tractors, Tele-handlers, Truck Cranes, Front End Loaders, Wheeled Loaders. Back hoes. up to 11 Tonne
Heavy Duty Auger for the 4.5 t - 8 t range.
A heavy duty bodied auger with TS series teeth to suit the smaller backhoe or mini excavator with options of earth, flat
face tungsten or Multi Facet MFT for optimum performance. Suitable for earth, clay, shale & soft rock

| Order Code | Dia | Std Hub | Head | Pilot | Tooth | Qty | Tooth | Qty | Oal |
|---|---|---|---|---|---|---|---|---|---|
| Outside | Inside | ||||||||
| A5-06-5-E | 150MM | 75MM SQUARE | B3S-06 | PM- SQ-1 | TS-1 | - | - | - | 1500MM |
| A5-08-5-E | 200MM | 75MM SQUARE | B3S-08 | PM- SQ-1 | TS-1 | 2 | - | - | 1500MM |
| A5-09-5-E | 225MM | 75MM SQUARE | B3S-09 | PM- SQ-1 | TS-1 | 2 | TS-C-1 | 2 | 1500MM |
| A5-10-5-E | 250MM | 75MM SQUARE | B3S-10 | PM- SQ-1 | TS-1 | 2 | TS-C-1 | 2 | 1500MM |
| A5-12-5-E | 300MM | 75MM SQUARE | B3S-12 | PM- SQ-1 | TS-1 | 2 | TS-C-1 | 2 | 1500MM |
| A5-14-5-E | 350MM | 75MM SQUARE | B3S-14 | PM- SQ-1 | TS-1 | 2 | TS-C-1 | 2 | 1500MM |
| A5-15-5-E | 375MM | 75MM SQUARE | B3S-15 | PM- SQ-1 | TS-1 | 2 | TS-C-1 | 2 | 1500MM |
| A5-16-5-E | 400MM | 75MM SQUARE | B3S-16 | PM- SQ-1 | TS-1 | 2 | TS-C-1 | 4 | 1500MM |
| A5-18-5-E | 450MM | 75MM SQUARE | B3S-18 | PM- SQ-1 | TS-1 | 2 | TS-C-1 | 4 | 1500MM |
| A5-20-5-E | 500MM | 75MM SQUARE | B3S-20 | PM- SQ-1 | TS-1 | 2 | TS-C-1 | 6 | 1500MM |
| A5-24-5-E | 600MM | 75MM SQUARE | B3S-24 | PM- SQ-1 | TS-1 | 2 | TS-C-1 | 6 | 1500MM |
| A5-30-5-E | 750MM | 75MM SQUARE | B3S-30 | PM- SQ-1 | TS-1 | 2 | TS-C-1 | 7 | 1500MM |
| A5-36-5-E | 900MM | 75MM SQUARE | B3S-36 | PM- SQ-1 | TS-1 | 2 | TS-C-1 | 9 | 1500MM |
| A5-40-5-E | 1000MM | 75MM SQUARE | B3S-40 | PM- SQ-1 | TS-1 | 2 | TS-C-1 | - | 1500MM |
| A5-48-5-E | 1200MM | 75MM SQUARE | B3S-48 | PM- SQ-1 | TS-1 | - | TS-C-1 | - | 1500MM |
| A5-60-5-E | 1500MM | 75MM SQUARE | B3S-60 | PM- SQ-1 | TS-1 | - | TS-C-1 | - | 1500MM |
| Order Code | Dia | Std Hub | Head | Pilot | Tooth | Qty | Tooth | Qty | Oal |
|---|---|---|---|---|---|---|---|---|---|
| Outside | Inside | ||||||||
| A5-06-5-TC | 150MM | 75MM SQUARE | B3S-06 | PM- SQ-2 | TS-2 | 2 | - | - | 1500MM |
| A5-08-5-TC | 200MM | 75MM SQUARE | B3S-08 | PM- SQ-2 | TS-2 | 2 | - | - | 1500MM |
| A5-09-5-TC | 225MM | 75MM SQUARE | B3S-09 | PM- SQ-2 | TS-2 | 2 | TS-C-2 | 2 | 1500MM |
| A5-10-5-TC | 250MM | 75MM SQUARE | B3S-10 | PM- SQ-2 | TS-2 | 2 | TS-C-2 | 2 | 1500MM |
| A5-12-5-TC | 300MM | 75MM SQUARE | B3S-12 | PM- SQ-2 | TS-2 | 2 | TS-C-2 | 2 | 1500MM |
| A5-14-5-TC | 350MM | 75MM SQUARE | B3S-14 | PM- SQ-2 | TS-2 | 2 | TS-C-2 | 2 | 1500MM |
| A5-15-5-TC | 375MM | 75MM SQUARE | B3S-15 | PM- SQ-2 | TS-2 | 2 | TS-C-2 | 2 | 1500MM |
| A5-16-5-TC | 400MM | 75MM SQUARE | B3S-16 | PM- SQ-2 | TS-2 | 2 | TS-C-2 | 4 | 1500MM |
| A5-18-5-TC | 450MM | 75MM SQUARE | B3S-18 | PM- SQ-2 | TS-2 | 2 | TS-C-2 | 4 | 1500MM |
| A5-20-5-TC | 500MM | 75MM SQUARE | B3S-20 | PM- SQ-2 | TS-2 | 2 | TS-C-2 | 6 | 1500MM |
| A5-24-5-TC | 600MM | 75MM SQUARE | B3S-24 | PM- SQ-2 | TS-2 | 2 | TS-C-2 | 6 | 1500MM |
| A5-30-5-TC | 750MM | 75MM SQUARE | B3S-30 | PM- SQ-2 | TS-2 | 2 | TS-C-2 | 7 | 1500MM |
| A5-36-5-TC | 900MM | 75MM SQUARE | B3S-36 | PM- SQ-2 | TS-2 | 2 | TS-C-2 | 9 | 1500MM |
| A5-40-5-TC | 1000MM | 75MM SQUARE | B3S-40 | PM- SQ-2 | TS-2 | 2 | TS-C-2 | - | 1500MM |
| A5-48-5-TC | 1200MM | 75MM SQUARE | B3S-48 | PM- SQ-2 | TS-2 | - | TS-C-2 | - | 1500MM |
| A5-60-5-TC | 1500MM | 75MM SQUARE | B3S-60 | PM- SQ-2 | TS-2 | - | TS-C-2 | - | 1500MM |
| Order Code | Dia | Std Hub | Head | Pilot | Tooth | Qty | Tooth | Qty | Oal |
|---|---|---|---|---|---|---|---|---|---|
| Outside | Inside | ||||||||
| A5-06-5-MTF | 250MM | 75MM SQUARE | B3S-06 | PM- SQ-3 | TS-3 | 2 | - | - | 1500MM |
| A5-08-5-MTF | 200MM | 75MM SQUARE | B3S-08 | PM- SQ-3 | TS-3 | 2 | - | - | 1500MM |
| A5-09-5-MTF | 225MM | 75MM SQUARE | B3S-09 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | 2 | 1500MM |
| A5-10-5-MTF | 250MM | 75MM SQUARE | B3S-10 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | 2 | 1500MM |
| A5-12-5-MTF | 300MM | 75MM SQUARE | B3S-12 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | 2 | 1500MM |
| A5-14-5-MTF | 350MM | 75MM SQUARE | B3S-14 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | 2 | 1500MM |
| A5-15-5-MTF | 375MM | 75MM SQUARE | B3S-15 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | 2 | 1500MM |
| A5-16-5-MTF | 400MM | 75MM SQUARE | B3S-16 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | 4 | 1500MM |
| A5-18-5-MTF | 450MM | 75MM SQUARE | B3S-18 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | 6 | 1500MM |
| A5-20-5-MTF | 500MM | 75MM SQUARE | B3S-20 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | 6 | 1500MM |
| A5-24-5-MTF | 600MM | 75MM SQUARE | B3S-24 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | 6 | 1500MM |
| A5-30-5-MTF | 750MM | 75MM SQUARE | B3S-30 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | 7 | 1500MM |
| A5-36-5-MTF | 900MM | 75MM SQUARE | B3S-36 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | 10 | 1500MM |
| A5-40-5-MTF | 1000MM | 75MM SQUARE | B3S-40 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | -10 | 1500MM |
| A5-48-5-MTF | 1200MM | 75MM SQUARE | B3S-48 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | 13 | 1500MM |
| A5-60-5-MTF | 1500MM | 75MM SQUARE | B3S-60 | PM- SQ-3 | TS-3 | 2 | TS-C-3 | 15 | 1500MM |
A full range of auger teeth and heavy duty cast steel pilots are available to suit your individual requirements. Digga teeth are fitted with the world first PADLOC® - Advanced Tooth Locking System