
Micro Excavators, Mini Machines, Mini Loaders, Mini Excavators, Skid Steer Loaders, Tractors, Tele-handlers, Truck Cranes, Front End Loaders, Wheeled Loaders. Back hoes. From 6 to 10 Tonne
Featuring Standard 75mm square Hub, 8mm flights, double cut B4S boring head with square drive pilot lug utilizing larger TM Series Teeth , 114mm pipe dia, 1500 Oal. Suitable for machinery from 6 Tonne up to 10 Tonne. Full range of hub options available upon request

| Order Code | Dia | Std Hub | Head | Pilot | Tooth | Qty | Tooth | Qty | Oal |
|---|---|---|---|---|---|---|---|---|---|
| Outside | Inside | ||||||||
| A6-06-5-E | 150MM | 75MM SQUARE | B4S-06 | PM- SQ-1 | TM-1 | 2 | - | - | 1500MM |
| A6-08-5-E | 200MM | 75MM SQUARE | B4S-08 | PM- SQ-1 | TM-1 | 2 | - | - | 1500MM |
| A6-09-5-E | 225MM | 75MM SQUARE | B4S-09 | PM- SQ-1 | TM-1 | 2 | - | - | 1500MM |
| A6-10-5-E | 250MM | 75MM SQUARE | B4S-10 | PM- SQ-1 | TM-1 | 2 | - | - | 1500MM |
| A6-12-5-E | 300MM | 75MM SQUARE | B4S-12 | PM- SQ-1 | TM-1 | 2 | TM-C-1 | 2 | 1500MM |
| A6-14-5-E | 350MM | 75MM SQUARE | B4S-14 | PM- SQ-1 | TM-1 | 2 | TM-C-1 | 2 | 1500MM |
| A6-15-5-E | 375MM | 75MM SQUARE | B4S-15 | PM- SQ-1 | TM-1 | 2 | TM-C-1 | 2 | 1500MM |
| A6-16-5-E | 400MM | 75MM SQUARE | B4S-16 | PM- SQ-1 | TM-1 | 2 | TM-C-1 | 4 | 1500MM |
| A6-18-5-E | 450MM | 75MM SQUARE | B4S-18 | PM- SQ-1 | TM-1 | 2 | TM-C-1 | 6 | 1500MM |
| A6-20-5-E | 500MM | 75MM SQUARE | B4S-20 | PM- SQ-1 | TM-1 | 2 | TM-C-1 | 6 | 1500MM |
| A6-24-5-E | 600MM | 75MM SQUARE | B4S-24 | PM- SQ-1 | TM-1 | 2 | TM-C-1 | 6 | 1500MM |
| A6-30-5-E | 750MM | 75MM SQUARE | B4S-30 | PM- SQ-1 | TM-1 | 2 | TM-C-1 | 7 | 1500MM |
| A6-36-5-E | 900MM | 75MM SQUARE | B4S-36 | PM- SQ-1 | TM-1 | 2 | TM-C-1 | 10 | 1500MM |
| A6-40-5-E | 1000MM | 75MM SQUARE | B4S-40 | PM- SQ-1 | TM-1 | 2 | TM-C-1 | 10 | 1500MM |
| A6-48-5-E | 1200MM | 75MM SQUARE | B4S-48 | PM- SQ-1 | TM-1 | 2 | TM-C-1 | 13 | 1500MM |
| A6-60-5-E | 1500MM | 75MM SQUARE | B4S-60 | PM- SQ-1 | TM-1 | 2 | TM-C-1 | 17 | 1500MM |
| Order Code | Dia | Std Hub | Head | Pilot | Tooth | Qty | Tooth | Qty | Oal |
|---|---|---|---|---|---|---|---|---|---|
| Outside | Inside | ||||||||
| A6-06-5-MTF | 150MM | 75MM SQUARE | B4S-06 | PM- SQ-3 | TM-3 | 2 | - | - | 1500MM |
| A6-08-5-MTF | 200MM | 75MM SQUARE | B4S-08 | PM- SQ-3 | TM-3 | 2 | - | - | 1500MM |
| A6-09-5-MTF | 225MM | 75MM SQUARE | B4S-09 | PM- SQ-3 | TM-3 | 2 | - | - | 1500MM |
| A6-10-5-MTF | 250MM | 75MM SQUARE | B4S-10 | PM- SQ-3 | TM-3 | 2 | - | - | 1500MM |
| A6-12-5-MTF | 300MM | 75MM SQUARE | B4S-12 | PM- SQ-3 | TM-3 | 2 | TM-C-3 | 2 | 1500MM |
| A6-14-5-MTF | 350MM | 75MM SQUARE | B4S-14 | PM- SQ-3 | TM-3 | 2 | TM-C-3 | 2 | 1500MM |
| A6-15-5-MTF | 375MM | 75MM SQUARE | B4S-15 | PM- SQ-3 | TM-3 | 2 | TM-C-3 | 2 | 1500MM |
| A6-16-5-MTF | 400MM | 75MM SQUARE | B4S-16 | PM- SQ-3 | TM-3 | 2 | TM-C-3 | 4 | 1500MM |
| A6-18-5-MTF | 450MM | 75MM SQUARE | B4S-18 | PM- SQ-3 | TM-3 | 2 | TM-C-3 | 6 | 1500MM |
| A6-20-5-MTF | 500MM | 75MM SQUARE | B4S-20 | PM- SQ-3 | TM-3 | 2 | TM-C-3 | 6 | 1500MM |
| A6-24-5-MTF | 600MM | 75MM SQUARE | B4S-24 | PM- SQ-3 | TM-3 | 2 | TM-C-3 | 6 | 1500MM |
| A6-30-5-MTF | 750MM | 75MM SQUARE | B4S-30 | PM- SQ-3 | TM-3 | 2 | TM-C-3 | 7 | 1500MM |
| A6-36-5-MTF | 900MM | 75MM SQUARE | B4S-36 | PM- SQ-3 | TM-3 | 2 | TM-C-3 | 10 | 1500MM |
| A6-40-5-MTF | 1000MM | 75MM SQUARE | B4S-40 | PM- SQ-3 | TM-3 | 2 | TM-C-3 | 10 | 1500MM |
| A6-48-5-MTF | 1200MM | 75MM SQUARE | B4S-48 | PM- SQ-3 | TM-3 | 2 | TM-C-3 | 13 | 1500MM |
| A6-60-5-MTF | 1500MM | 75MM SQUARE | B4S-60 | PM- SQ-3 | TM-3 | 2 | TM-C-3 | 17 | 1500MM |
A full range of auger teeth and heavy duty cast steel pilots are available to suit your individual requirements. Digga teeth are fitted with the world first PADLOC® - Advanced Tooth Locking System