Home > Products > Bucket Brooms
Bobcat with bucket broom

 

Digga Bucket Broom

Digga Bucket Broom

Bucket Brooms

Bucket Broom Working Bucket Broom Working Bucket Broom Working Bucket Broom Working Side Broom Attachment Working

Suit Machine Types: Skid steer loaders, front end loaders and telehandlers.Side Bucket Broom Attachment

Features:

Optional Extras:

Ideal Use: Sweeps and collects all kinds of debris in factory car parks, road construction, stock yards & more.


Cleana Bucket Broom
Specifications
BR-000410
24 X 1600
BR-000445
24 X 1600
BR-000414
24 X 1700
BR-000454
24 X 1700
BR-000416
24 X 1800
BR-000446
24 X 1800
  STD HIGH FLOW STD HIGH FLOW STD HIGH FLOW
A Height (overall) 699mm 699mm 699mm 699mm 699mm 699mm
B Depth (overall) 1262mm 1262mm 1262mm 1262mm 1262mm 1262mm
C Width (overall) 1870mm 2010mm 1971mm 2110mm 2071mm 2210mm
D Motor Width 174mm 309mm 174mm 309mm 174mm 309mm
Max Flow (LPM) 30-75 75-230 30-75 75-230 30-75 75-230
Max Pressure (BAR) 205 240 205 240 205 240
Weight 397kgs 422kgs 413kgs 438kgs 429kgs 454kgs

Cleana Bucket Broom
Specifications
BR-000360
24 X 2000
BR-000465
24 X 2000
BR-000420
24 X 2500
BR-000475
24 X 2500
BR-000010
24 X 3000
  STD HIGH FLOW STD HIGH FLOW HIGH FLOW
A Height (overall) 699mm 699mm 699mm 699mm 699mm
B Depth (overall) 1262mm 1262mm 1262mm 1262mm 1262mm
C Width (overall) 2270mm 2410mm 2710mm 2910mm 3407mm
D Motor Width 174mm 309mm 174mm 309mm 309mm
Max Flow (LPM) 30-75 75-230 30-75 75-230 75-230
Max Pressure (BAR) 205 240 205 240 240
Weight 461kgs 486kgs 541kgs 566kgs 621kgs

View Our Angle Broom Range

Click Here for Printable Version

Open Face Bucket Broom

Cleana Open Face Broom

 

Suit Machine Types: Skid steer loaders, front end loaders and telehandlers.Side Bucket Broom Attachment

Features:

Optional Extras:

Ideal Use: Sweeps and collects all kinds of debris in factory car parks, road construction, stock yards & more.


Cleana Bucket Broom
Specifications
BR-000410
24 X 1600
BR-000445
24 X 1600
BR-000414
24 X 1700
BR-000454
24 X 1700
BR-000416
24 X 1800
BR-000446
24 X 1800
  STD HIGH FLOW STD HIGH FLOW STD HIGH FLOW
A Height (overall) 699mm 699mm 699mm 699mm 699mm 699mm
B Depth (overall) 1262mm 1262mm 1262mm 1262mm 1262mm 1262mm
C Width (overall) 1870mm 2010mm 1971mm 2110mm 2071mm 2210mm
D Motor Width 174mm 309mm 174mm 309mm 174mm 309mm
Max Flow (LPM) 30-75 75-230 30-75 75-230 30-75 75-230
Max Pressure (BAR) 205 240 205 240 205 240
Weight 397kgs 422kgs 413kgs 438kgs 429kgs 454kgs

Cleana Bucket Broom
Specifications
BR-000360
24 X 2000
BR-000465
24 X 2000
BR-000420
24 X 2500
BR-000475
24 X 2500
BR-000010
24 X 3000
  STD HIGH FLOW STD HIGH FLOW HIGH FLOW
A Height (overall) 699mm 699mm 699mm 699mm 699mm
B Depth (overall) 1262mm 1262mm 1262mm 1262mm 1262mm
C Width (overall) 2270mm 2410mm 2710mm 2910mm 3407mm
D Motor Width 174mm 309mm 174mm 309mm 309mm
Max Flow (LPM) 30-75 75-230 30-75 75-230 75-230
Max Pressure (BAR) 205 240 205 240 240
Weight 461kgs 486kgs 541kgs 566kgs 621kgs

Click Here for Printable Version