

Tele-Handlers, Truck Cranes, Front End Loaders, Excavators, Skid Steer Loaders, Wheeled Loaders, Back Hoes. Up to 24 Tonne
Digga’s New Generation Premium Drive range to suit larger machines & excavators from 10 Tonne to 24 Tonne.
These Drives have been designed to withstand the higher torques and efficiencies required by this range of machines.
Utilizing larger gear sets, solid housings, heavy duty bearings and shafts. Higher capacity hydraulic motors provides superior power for most drilling applications. Auger options include heavier duty shafts and flighting fitted with superior cutting systems capable of drilling through the toughest of conditions.
Digga’s unique coding system makes ordering easy. For Standard use of Auger Drive, Machine tonnage is matched to
PD order code. For Lighter duties requiring more speed less power, go down a model, for heavier duty requiring more
power go up a model.
Standard duty PD18 - Light duty PD16 - Heavy Duty PD20
| Order Code |
Description | SCS Option |
Shaft Options |
Suit Auger |
Rec Flow (LPM) |
Rec Pressure (Bar) |
Max Auger Dia Earth |
Max Auger Dia Rock |
|---|---|---|---|---|---|---|---|---|
| Machines from 12-15 tonne. | ||||||||
| PD12-5 | 75MM SQ OUTPUT SHAFT | YES | 6 | A8/A9 | 100-230 | 175-240 | 1500MM | 900MM |
| PD14-5 | 75MM SQ OUTPUT SHAFT | YES | 6 | A8/A9 | 100-230 | 175-240 | 1500MM | 1500MM |
| Machines from 12-15 tonne. | ||||||||
| PD16-5 | 75MM SQ OUTPUT SHAFT | YES | 6, 8 | A8/A9 | 125/230 | 240 | 900MM | 600MM |
| PD18-5 | 75MM SQ OUTPUT SHAFT | YES | 6, 8 | A8/A9 | 125-230 | 240 | 1000MM | 750MM |
| PD20-5 | 75MM SQ OUTPUT SHAFT | YES | 6, 8 | A8/A9 | 140-230 | 240 | 1200MM | 900MM |
| Order Code | Description |
|---|---|
| P303 | HITCHES TO SUIT SMALL EXCAVATORS UP TO 15 TONNE |
| P304 | HITCHES TO SUIT SMALL EXCAVATORS UP TO 20 TONNE |
| P305 | HITCHES TO SUIT SMALL EXCAVATORS UP TO 50 TONNE |
| Order Code | Description |
|---|---|
| FR-000040 | FRAME ASSEMBLY - MULTIFIT FRAME |
| FR-000313 | FRAME ASSEMBLY - OLD STYLE |
| HI-000172 | CRADLE TO SUIT FRAME |
| Order Code | Description |
|---|---|
| HI-000127 | PDD - PD10 |
| HI-000129 | PD12 - PD50 |
| Order Code | Description |
|---|---|
| CIS-12 | 1/2 IN ISO (STANDARD) PER SET |
| CFF-12 | 1/2 IN FFC’S PER SET |
| CIS-34 | 3/4 IN ISO (STANDARD) PER SET |
| CFF-34 | 3/4 IN FFC'S PER SET |
| Order Code | Description |
|---|---|
| SC-000161 | SWING CONTROL - SCS4X FULL ASSEMBLY - 350MM HITCH PLATE - (STD WIDTH) |
| SC-000162 | SWING CONTROL - SCS4X FULL ASSEMBLY - 410MM hITCh PLATE - (WIDE) |
When ordering with a new auger drive, please add code after drive code.
Swing control can be retrofitted to older auger drives, please call your Digga representative for details
*Retrofits incur an additional cost
Pendulum dampening System for Auger Drives. Fitted between the frame and the auger drive, the multi-award winning swing control® controls the pendulum action of the auger making it easier to operate and control, safer on the work site and greatly improving operator efficiency and effectiveness. Swing Control requires no additional hydraulics. The unique independent dampening system controls forward/aft and side to side movement