

Micro Excavators, Mini Machines, Mini Loaders, Mini Excavators, Skid Steer Loaders, Tractors, Tele-handlers, Truck Cranes, Front End Loaders, Wheeled Loaders. Back hoes. up to 11 Tonne
Digga’s unique coding system makes ordering easy. For Standard use of Auger Drive, Machine tonnage is matched to PD order code. For Lighter duties requiring more speed less power, go down a model, for heavier duty requiring more power go up a model.Digga’s New generation premium Drive range to suit Larger machines up to 10 Tonne for even greater power and durability. These units are the next step in our compact range incorporating the latest in New generation gearbox technology, coupled with Eaton hydraulic motors producing a greater selection of larger capacity boxes to suit heavier applications. Standard shaft are 75mm Sq Drive Shaft, other options available on request
Digga’s unique coding system makes ordering easy. For Standard use of Auger Drive, Machine tonnage is matched to
PD order code. For Lighter duties requiring more speed less power, go down a model, for heavier duty requiring more
power go up a model.
Standard duty PD6 - Light duty PD5 - heavy Duty PD7
| Order Code |
Description | SCS Option |
Shaft Options |
Suit Auger |
Rec Flow (LPM) |
Rec Pressure (Bar) |
Max Auger Dia Earth |
Max Auger Dia Rock |
|---|---|---|---|---|---|---|---|---|
| Machines from 4 - 11 tonne. | ||||||||
| PD4-5 | 75MM SQ OUTPUT SHAFT | YES | 1, 2 3, 4, 5 |
A4/A5 | 50-85 | 175-240 | 900MM | 600MM |
| PD5-5 | 75MM SQ OUTPUT SHAFT | YES | 2, 3, 4 | A5/A6/A7 | 60-90 | 175-240 | 900MM | 600MM |
| PD6-5 | 75MM SQ OUTPUT SHAFT | YES | 3, 4 | A5/A6/A7 | 75-115 | 175-240 | 900MM | 600MM |
| PD7-5 | 75MM SQ OUTPUT SHAFT | YES | 3, 4 | A5/A6/A7 | 80-115 | 175-240 | 1000MM | 750MM |
| PD8-5 | 75MM SQ OUTPUT SHAFT | YES | 4 | A5/A6/A7 | 80-125 | 175-240 | 1200MM | 900MM |
| PD10-5 | 75MM SQ OUTPUT SHAFT | YES | 4 | A5/A6/A7 | 90-130 | 175-240 | 1200MM | 900MM |
| Order Code | Description |
|---|---|
| P302 | HITCHES TO SUIT MICRO MINI MACHINES PD3 - PD4 |
| P303 | HITCHES TO SUIT SMALL EXCAVATORS UP TO 15 TONNE |
| Order Code | Description |
|---|---|
| FR-000040 | FRAME ASSEMBLY - MULTIFIT FRAME |
| FR-000313 | FRAME ASSEMBLY - OLD STYLE |
| HI-000172 | CRADLE TO SUIT FRAME |
| Order Code | Description |
|---|---|
| HI-000127 | PDD - PD10 |
| Order Code | Description |
|---|---|
| CIS-12 | 1/2 IN ISO (STANDARD) PER SET |
| CFF-12 | 1/2 IN FFC’S PER SET |
| CIS-34 | 3/4 IN ISO (STANDARD) PER SET |
| CFF-34 | 3/4 IN FFC'S PER SET |
| Order Code | Description |
|---|---|
| SC-000161 | SWING CONTROL - SCS4X FULL ASSEMBLY - 350MM HITCH PLATE - (STD WIDTH) |
| SC-000162 | SWING CONTROL - SCS4X FULL ASSEMBLY - 410MM hITCh PLATE - (WIDE) |
When ordering with a new auger drive, please add code after drive code.
Swing control can be retrofitted to older auger drives, please call your Digga representative for details
*Retrofits incur an additional cost
Pendulum dampening System for Auger Drives. Fitted between the frame and the auger drive, the multi-award winning swing control® controls the pendulum action of the auger making it easier to operate and control, safer on the work site and greatly improving operator efficiency and effectiveness. Swing Control requires no additional hydraulics. The unique independent dampening system controls forward/aft and side to side movement