
Tele-Handlers, Truck Cranes, Front End Loaders, Wheeled Loaders, Back Hoes, Skid Steer Loaders. Up to 3.5 Tonne
The hydrive range of trenchers are designed for the serious trenching contractor. Hydrive is ideal for machines up to 3.5 Tonne Fitted with a compact, powerful Digga planetary drive system & twin spoil removal augers. The unique positioning of the drive system allows for more usable horse power providing greater efficiency. Twin auger spoil removal deposits finely crumbled spoil to both sides of the trench for effective compaction back into the trench. Frame can be side shifted for digging close to permanent structures ie buildings, trees.
Hydrive is ideal for up to 900mm & 1200mm digging depth and 300mm digging width. Fitted with a 1.654” chain and 4 selections of premium cutting systems to suit your individual needs.
| Order Code | Description | Max Flow (LPM) |
Max Pressure (BAR) |
|---|---|---|---|
| HDT-28-900-CR | GF28 - 900 DIG - NO CHAIN - WITH CRUMBER | 50-75 | 240 |
| HDT-28-1200-CR | GF28 - 1200 DIG - NO CHAIN - WITH CRUMBER | 50-80 | 240 |
Xtra Drive is a attached to the motor to keep its speed nearly constant. Xtra drive stores energy to provide more power when needed. During Trenching debris within the ground can effect the driving forces from the hydraulics become momentarily less than is necessary to drive the trencher causing it to stall. The Extra Drives stored inertia keeps the speed from decreasing quickly. It is ideally used where the forces driving the Machine are not constant such as on lower flow machinery
| Order Code | Description |
|---|---|
| T-XTRA | XTRA DRIVE |
The 3pt Linkage Frame allows the Hydrive Trencher to be connected to a tractor with a design incoporating a hydraulic accumulator, acting as a shock absorber whilst trenching. It allows the trencher to rise if the tractor is running too fast through hard ground, preventing any strain or damage to the attachment and/or tractor. The Adjustable frame allows for 5 positions to dig at different depths while allowing for varying 3pt linkage heights.
The 3pt Linkage Frame and Hydraulics to suit the Hydrive Trencher requires a hydrostatic trencher with a minimum flow of 50LPM and a maximum of 3500psi working pressure. It will also require a minimum of 2 auxliairy lines/remotes to operate.
| Order Code | Description |
|---|---|
| RD-000158 | AGRICULTURAL TRENCHER FRAME AND HYDRAULICS SYSTEM ONLY |
This spring loaded crumber is available on all trenchers with varying plates to suit trench widths.
The crumbers have springs to give constant down pressure on the bottom of trench to scoop all spoil missed in the initial cut of the chain, throwing it back onto the chain to be carried back to the surface.
Please specify when selling or commissioning the trencher that the crumber must be in the fold back position until the trench has started, then drop the crumber forward and pin off to continue trenching.
If the crumber is in the trenching position from the top of the ground the spring in the trencher will over extend as it is going down the first part of the trench resulting in possible crumber failure and damage.
![]() |
Order Code | Description |
|---|---|---|
| TR-000600 | CRUMBER BAR UNIVERSAL | |
|
||

Cup tooth on every second station of the chain. Only for soft clean grounds with no floater or tree roots.
![]() |
Order Code | Chain Size | Description |
|---|---|---|---|
| TCH1-36-100-E | 1.654IN | 900 DIG (36STN) - 100MM CUT EARTH | |
| TCH1-36-150-E | 1.654IN | 900 DIG (36STN) - 150MM CUT EARTH | |
| TCH1-36-200-E | 1.654IN | 900 DIG (36STN) - 200MM CUT EARTH | |
| TCH1-36-250-E | 1.654IN | 900 DIG (36STN) - 250MM CUT EARTH | |
| TCH1-36-300-E | 1.654IN | 900 DIG (36STN) - 300MM CUT EARTH |
Cup tooth on every station of the chain. Better chain for clean ground with some tree root as this gives a chain saw effect and can saw through small roots. Will still buck and jump if in shale/rocky ground.
![]() |
Order Code | Chain Size | Description |
|---|---|---|---|
| TCH1-36-100-F | 1.654IN | 900 DIG (36STN) - 100MM CUT FROST | |
| TCH1-36-150-F | 1.654IN | 900 DIG (36STN) - 150MM CUT FROST | |
| TCH1-36-200-F | 1.654IN | 900 DIG (36STN) - 200MM CUT FROST | |
| TCH1-36-250-F | 1.654IN | 900 DIG (36STN) - 250MM CUT FROST | |
| TCH1-36-300-F | 1.654IN | 900 DIG (36STN) - 300MM CUT FROST |
Combination of 70% Diggatac tooth, 30% Cup tooth. This combination gives an all round performance. Able to cut through soil, tree root, shale and rocky grounds. The combination allows for a cleaner trench in soil with the cup teeth bringing the soil to the surface.
![]() |
Order Code | Chain Size | Description |
|---|---|---|---|
| TCH1-36-100-C | 1.654IN | 900 DIG (36STN) - 100MM CUT COMBO | |
| TCH1-36-150-C | 1.654IN | 900 DIG (36STN) - 150MM CUT COMBO | |
| TCH1-36-200-C | 1.654IN | 900 DIG (36STN) - 200MM CUT COMBO | |
| TCH1-36-250-C | 1.654IN | 900 DIG (36STN) - 250MM CUT COMBO | |
| TCH1-36-300-C | 1.654IN | 900 DIG (36STN) - 300MM CUT COMBO |
The most advanced Trencher cutting system in the World today. This chain will cut through all ground and is able to grind through the hardest of shale. Diggatac provides extended tooth life and reduced vibration particularly when starting in tough conditions.
![]() |
Order Code | Chain Size | Description |
|---|---|---|---|
| TCH1-36-100-D | 1.654IN | 900 DIG (36STN) - 100MM CUT DIGGATAC | |
| TCH1-36-150-D | 1.654IN | 900 DIG (36STN) - 150MM CUT DIGGATAC | |
| TCH1-36-200-D | 1.654IN | 900 DIG (36STN) - 200MM CUT DIGGATAC | |
| TCH1-36-250-D | 1.654IN | 900 DIG (36STN) - 250MM CUT DIGGATAC | |
| TCH1-36-300-D | 1.654IN | 900 DIG (36STN) - 300MM CUT DIGGATAC | |
|
|
Cup tooth on every second station of the chain. Only for soft clean grounds with no floater or tree roots.
![]() |
Order Code | Chain Size | Description |
|---|---|---|---|
| TCH1-42-100-E | 1.654IN | 900 DIG (36STN) - 100MM CUT EARTH | |
| TCH1-42-150-E | 1.654IN | 900 DIG (36STN) - 150MM CUT EARTH | |
| TCH1-42-200-E | 1.654IN | 900 DIG (36STN) - 200MM CUT EARTH | |
| TCH1-42-250-E | 1.654IN | 900 DIG (36STN) - 250MM CUT EARTH | |
| TCH1-42-300-E | 1.654IN | 900 DIG (36STN) - 300MM CUT EARTH |
Cup tooth on every station of the chain. Better chain for clean ground with some tree root as this gives a chain saw effect and can saw through small roots. Will still buck and jump if in shale/rocky ground.
![]() |
Order Code | Chain Size | Description |
|---|---|---|---|
| TCH1-42-100-F | 1.654IN | 900 DIG (42STN) - 100MM CUT FROST | |
| TCH1-42-150-F | 1.654IN | 900 DIG (42STN) - 150MM CUT FROST | |
| TCH1-42-200-F | 1.654IN | 900 DIG (42STN) - 200MM CUT FROST | |
| TCH1-42-250-F | 1.654IN | 900 DIG (42STN) - 250MM CUT FROST | |
| TCH1-42-300-F | 1.654IN | 900 DIG (42STN) - 300MM CUT FROST |
Combination of 70% Diggatac tooth, 30% Cup tooth. This combination gives an all round performance. Able to cut through soil, tree root, shale and rocky grounds. The combination allows for a cleaner trench in soil with the cup teeth bringing the soil to the surface.
![]() |
Order Code | Chain Size | Description |
|---|---|---|---|
| TCH1-42-100-C | 1.654IN | 900 DIG (42STN) - 100MM CUT COMBO | |
| TCH1-42-150-C | 1.654IN | 900 DIG (42STN) - 150MM CUT COMBO | |
| TCH1-42-200-C | 1.654IN | 900 DIG (42STN) - 200MM CUT COMBO | |
| TCH1-42-250-C | 1.654IN | 900 DIG (42STN) - 250MM CUT COMBO | |
| TCH1-42-300-C | 1.654IN | 900 DIG (42STN) - 300MM CUT COMBO |
The most advanced Trencher cutting system in the World today. This chain will cut through all ground and is able to grind through the hardest of shale. Diggatac provides extended tooth life and reduced vibration particularly when starting in tough conditions.
![]() |
Order Code | Chain Size | Description |
|---|---|---|---|
| TCH1-42-100-D | 1.654IN | 900 DIG (42STN) - 100MM CUT DIGGATAC | |
| TCH1-42-150-D | 1.654IN | 900 DIG (42STN) - 150MM CUT DIGGATAC | |
| TCH1-42-200-D | 1.654IN | 900 DIG (42STN) - 200MM CUT DIGGATAC | |
| TCH1-42-250-D | 1.654IN | 900 DIG (42STN) - 250MM CUT DIGGATAC | |
| TCH1-42-300-D | 1.654IN | 900 DIG (42STN) - 300MM CUT DIGGATAC | |
|
|
| Order Code | Description |
|---|---|
| SS-000001 | SCRAPER SHOE 6 IN - 140W X 370L X 8MM |
| SS-000002 | SCRAPER SHOE 8 IN - 190W X 370L X 8MM |
| SS-000003 | SCRAPER SHOE 10 IN - 240W X 370L X 8MM |
| SS-000004 | SCRAPER SHOE 12 IN - 290W X 370L X 8MM |
| SS-000005 | SCRAPER SHOE 14 IN - 340W X 370L X 8MM |
| Order Code | Description |
|---|---|
| W-000081 | CUP TOOTH - 1.654 IN - LEFT HAND (CH1) |
| W-000083 | CUP TOOTH - 1.654 IN - RIGHT HAND (CH2) |
| TDC | TOOTH - 1.654 IN CENTRE CUTTER DIGGATAC |
| TDL | TOOTH - 1.654 IN LEFT HAND CUTTER DIGGATAC |
| TDR | TOOTH - 1.654 IN RIGHT HAND CUTTER DIGGATAC |
| Order Code | Description |
|---|---|
| TR-000035 | DRIVE SPROCKET - SUIT 1.5/8 IN PITCH CHAIN - 12 TOOTH |
| Order Code | Description |
|---|---|
| BE-000016 | BEARING - NOSE ROLLER W208 - PP5 - 1.5/8 IN |
| TR-000870 | NOSE ROLLER KIT - 1.5/8 IN - COMPLETE WITH BEARING & CIRCLIP |
| BE-000018 | (T2090) BEARING TO SUIT AUGER SHAFT- 1.5/8 IN |
| BE-000006 | (T2095) HOUSING TO SUIT AUGER SHAFT- 1.5/8 IN |
View Our Hydrive XD Trencher Range
View Our 1500 Dig Depth Trencher Range
Video: