

The new Digga Mini Trencher designed specifically for mini loaders is the lightest, most compact, power packed
mini trencher on the market today.
| Specifications | Mini Trencher ML-000087 |
|---|---|
| A Length (overall) | 1880mm |
| B Height (overall) | 800mm |
| C Width (overall) | 960mm |
| Rec Max Flow (LPM) | 30-115 |
| Rec Max Pressure (BAR) | 240 |
| Weight | 145kgs |

Features:

Suit Machine Types: Mini Machines and Small Skids Steers
| Specifications | Mini Standard Trencher - OK41224 |
|---|---|
| A Length (overall) | 1530mm |
| B Height (overall) | 810mm |
| C Width (overall) | 770mm |
| Rec Max Flow (LPM) | up to 45 |
| Rec Max Pressure (BAR) | 220 |
| Weight | 172kgs |

The Digga Mini Light weight Trencher is designed specifically for those smaller mini machines with a reduced weight but same powerful trenching abilities.
Features:
Suit Machine Types: Mini Machines and Small Skids Steers
| Specifications | Mini Light Weight Trencher - OK42025 |
|---|---|
| A Length (overall) | 1066mm |
| B Height (overall) | 504mm |
| C Width (overall) | 720mm |
| Rec Max Flow (LPM) | up to 22 |
| Rec Max Pressure (BAR) | 186 |
| Weight | 86kgs |

The Digga Mini KC Trencher is designed specifically for mini machines with heavy duty trenching in mind.
Features:
Suit Machine Types: Mini Machines and Small Skids Steers
| Specifications | Mini KC Trencher - OK40002 |
|---|---|
| A Length (overall) | 1630mm |
| B Height (overall) | 770mm |
| C Width (overall) | 840mm |
| Rec Max Flow (LPM) | up to 45 |
| Rec Max Pressure (BAR) | 220 |
| Weight | 187kgs |

The Digga Mini Vibrating Plough is perfect for trenchless laying of pipes and cables.
Features:
Suit Machine Types: Mini Machines and Small Skids Steers
| Specifications | Mini Vibrating Plough - OK27000 |
|---|---|
| A Width (overall) | 613mm |
| B Length (overall) | 697mm |
| C Height (overall) | 642mm |
| Rec Max Flow (LPM) | up to 45 |
| Rec Max Pressure (BAR) | 220 |
| Weight | 81kgs |