
26 years of design and development has produced the highest quality range of drives on the market today built Aussie tough by tough Aussies.
Easy drive selection – the New Generation drives are optimized around the tonnage of your machine ensuring more accurate selection.
Features:
| Code | Max Flow (LPM) |
Max Pressure BAR (psi) |
Std Auger to suit | Rec Auger Diameter Medium Conditions* |
OAL (mm) |
Dia (mm) |
STD Shaft | Weight |
|---|---|---|---|---|---|---|---|---|
| Premium Drives PDD - PD10. Suit machinetypes 7500kg to 10 tonne. | ||||||||
| PDD | 15-45 | 240 (3500) | A4 | 400mm (16") | 620 | 187 | 65mm RND | ~59kg |
| PDX | 20-50 | 240(3500) | A4 | 600mm (24") | 620 | 187 | 65mm RND | ~59kg |
| PDX2 | 30-55 | 240(3500) | A4 | 600mm (24") | 620 | 187 | 65 mm RND | ~59kg |
| PD3 | 45-75 | 240(3500) | A4/A5 | 750mm (30") | 624 | 240 | 65 mm RND | ~60kg |
| PD4 | 50-85 | 240(3500) | A4/A5 | 750mm (30") | 624 | 240 | 65 mm RND | ~60kg |
| PD5 | 60-90 | 240(3500) | A5/A6/A7 | 750mm (30") | 775 | 240 | 75mm SQ | ~88kg |
| PD6 | 75-115 | 240(3500) | A5/A6/A7 | 1000mm (40") | 775 | 240 | 75mm SQ | ~88kg |
| PD7 | 80-115 | 240(3500) | A5/A6/A7 | 1000mm (40") | 775 | 290 | 75mm SQ | ~110kg |
| PD8 | 80-125 | 240(3500) | A6/A7 | 1000mm (40") | 775 | 290 | 75mm SQ | ~110kg |
| PD10 | 90-130 | 240(3500) | A6/A7 | 1200mm (42") | 775 | 290 | 75mm SQ | ~110kg |
| Premium Drives PD12 - PD50 | ||||||||
| PD12 | 100-230 | 240(3500) | A8/A9 | 1500mm (60") | 1070 | 290 | 75mm SQ | ~120kg |
| PD14 | 100-230 | 240(3500) | A8/A9 | 1500mm (60") | 1070 | 290 | 75mm SQ | ~120kg |
| PD16 | 125-230 | 240(3500) | A8/A9 | 1500mm (60") | 1240 | 355 | 75mm SQ | ~270kg |
| PD18 | 125-230 | 240(3500) | A8/A9 | 1500mm (60") | 1240 | 355 | 75mm SQ | ~270kg |
| PD20 | 140-230 | 240(3500) | A8/A9 | 1500mm (60") | 1187 | 355 | 75mm SQ | ~270kg |
| PD25 | 150-230 | 240(3500) | A10/A11 | 1500mm (60") | 1316 | 355 | 100mm SQ | ~310kg |
| PD30 | 150-230 | 240(3500) | A10/A11 | 1500mm (60") | 1316 | 355 | 100mm SQ | ~312kg |
| PD40 | 150-230 | 240(3500) | A10/A11 | 1800mm (72") | 1316 | 355 | 100mm SQ | ~313kg |
| PD50 | 150-230 | 240(3500) | A10/A11 | 1800mm (72") | 1316 | 355 | 100mm SQ | ~315kg |
Offering up to 12 defined displacements in a single drive head, Multispeed can be fitted on units up to 300,000Nm providing the most versatile drive on the market today. Imagine now, having the speed and torque you desire to maximise your productivity, it’s like having 12 drives in one compact power head.